Why the Lamborghini Urus SE Plug-In Hybrid Embodies the Ultimate Evolution of the Luxury SUV
In 2025, the luxury SUV market is gaining a new benchmark, and Lamborghini is no exception. With the introduction of the Lamborghini Urus SE Plug-In Hybrid, the Italian brand is pushing the boundaries of performance and innovation. Equipped with a hybrid engine with a total output of 800 hp and a top speed of 194 mph, this prestigious model is a true concentrate of technology. Its ability to combine extreme performance with no environmental penalty makes it a preferred choice for those who want to combine driving pleasure with environmental awareness. This SUV also stands out with its reworked aesthetics, which perfectly match its technical capabilities. More than a simple facelift, this is a thorough overhaul that confirms Lamborghini’s commitment to revitalizing an iconic model while giving it a new lease of life. The combination of a bold design, high-performance hybrid powertrain, and a slightly increased weight offers a cocktail that is as attractive as it is efficient, in a segment where exclusivity often rhymes with technological innovation. So, can we really call the Lamborghini Urus SE plug-in hybrid the best in its class? The answer lies in a detailed analysis of its capabilities, strengths, and limitations. It therefore becomes clear that with this new generation, Lamborghini doesn’t simply want to offer a luxury SUV, but rather to set a new standard in the world of premium vehicles. Discover the Lamborghini Urus, the luxury SUV combining power, elegance, and cutting-edge technology. Explore its bold design, unparalleled performance, and refined interior that redefine motorsport and ultra-luxury.The heart of the Lamborghini Urus SE: a high-performance hybrid engine
The Lamborghini Urus SE plug-in hybrid stands out first and foremost for its innovative powertrain. With its 800 hp and 950 Nm of torque, it delivers astonishing combined power, rarely matched in the world of luxury SUVs. The recipe? The combination of a 4.0-liter turbocharged V8, redesigned for the occasion, and a 192 hp electric motor integrated into a sophisticated architecture.
This powertrain duo doesn’t just focus on raw performance. It optimizes responsiveness and efficiency, resulting in impressive figures: 0 to 100 km/h in 3.4 seconds and a top speed exceeding all its direct competitors. The permanent all-wheel drive, managed by an electro-hydraulic clutch system, allows for ultra-precise torque distribution, making the ride both sporty and safe. The philosophy? Delivering an uncompromising driving experience, whether in the city or on the track.

Details
Total Power 800 hp 💪 Maximum Torque950 Nm
🔥 Combustion Engine Revised 4.0L V8 Turbo
| Electric Motor | 192 hp, 483 Nm |
|---|---|
| Weight | 2,540 kg ⚖️ This powerful powertrain combines immediate response and performance that will impress even purists. The ability to deliver |
| more torque at all revs | restores Lamborghini’s signature sporty performance, while remaining accessible to demanding enthusiasts. Excellent low-speed responsiveness 🚗 A range of adaptive driving modes 🛤️ |
| Advanced torque management technology ⚙️ | Significantly reduced emissions thanks to hybrid 🌱 |
| Range and efficiency redefined thanks to hybrid technology | The technological heart of this plug-in version is a 25.9 kWh battery, strategically located above the rear axle. This positioning ensures a modified center of gravity, promoting stability and driving precision. With an all-electric range of approximately 60 km, the Lamborghini Urus SE can operate on 100% electric power for short trips, with an estimated fuel consumption of 2.6 liters/100 km. |
| This detail, as important as it is innovative in the segment, eliminates any penalty for this version and puts an end to criticisms regarding polluting vehicles. In WLTP certification, CO2 emissions are down 80%, confirming that Lamborghini is not only committed to delivering a spectacular show, but also to meeting its environmental commitments. Specifications | Details |
Electric range 60 km ⚡ Battery
- 25.9 kWh 🔋
- Charging time
- 11 kW (standard charge)
- Combined fuel consumption
≈ 2.6 L/100 km
CO2 emissions ≈ 65 g/km 🌿The integration of this technology allows for a much more economical and environmentally friendly driving experience, without compromising the pure performance so dear to Lamborghini. The reduced penalty is a real benefit for the customer, who enjoys exceptional performance while complying with regulations.
Aesthetic redesign: a more assertive and technological design
| To accompany this technical evolution, the Lamborghini Urus SE benefits from a complete restyling that modernizes its lines while retaining the essence of the model. The front end features a new bumper, with a wider, fin-shaped grille reminiscent of the Lamborghini signature. The REFINED optics and the redesigned light signature, which evokes the shape of the bull in the logo, reinforce the identity of this machine. | The profile remains true to its dimensions, but the rear adopts a more dynamic silhouette with an arrow-shaped tailgate, complemented by a glossy black diffuser. The new colors—such as « Arancio Egon » orange or « Uranus Shiny » blue—emphasize the overall modernity. The presence of a second fuel filler flap for charging facilitates the handling of this hybrid technology. |
|---|---|
| Discover the Lamborghini Urus, the Italian brand’s first SUV combining elegance, power, and performance. An exceptional vehicle that redefines luxury and offers you an unparalleled driving experience on all terrains. | Interior and innovations: comfort, connectivity, and advanced driving modes |
| Inside, the new Lamborghini Urus SE offers a cabin that is both luxurious and high-tech. The redesigned center console houses a 12.3-inch multimedia screen, offering a fluid and intuitive interface. The dashboard is horizontal, with modern controls and a sleek style signature. The driving modes have been enhanced: in addition to the classic Strada, Sport, and Corsa modes, there are now specific modes for electric (EV), hybrid, forced-charge, and Performance. Electronic control, managed by a limited-slip rear differential, optimizes torque distribution in real time, even in extreme conditions. | Features |
| Details | Multimedia screen |
| 12.3-inch touchscreen 📱 | Driving modes |
| 6 + 4 hybrid modes 🛣️ | Interior comfort |
Luxurious, premium materials ✨
Electric range
60 km in EV mode ⚡
The result? A cockpit that combines performance, comfort, and connectivity, in line with the demands of modern driving. Lamborghini offers a unique experience, where luxury, sportiness, and technology come together to create an exceptional SUV.

The new colors significantly enhance the visual identity of the Lamborghini Urus SE. The « Bianco Sapphirrus, » the « Uranus Shiny » blue, and the « Goa Matte » green are not only aesthetically pleasing, they also reflect the brand’s commitment to a premium range resolutely focused on modernity. The wide range of colors allows each customer to personalize their vehicle, making the Lamborghini a true work of art on wheels.
Discover the Lamborghini Urus, the SUV combining luxury, performance, and iconic design. Immerse yourself in the bold world of the Italian brand with this powerful model, offering an unparalleled driving experience and innovative technologies. Explore the features that make the Urus the perfect choice for thrill-seekers. Comparison table: Lamborghini Urus SE vs. its competitors
Model
| Power | Top speed |
|---|---|
| Weight | Electric range |
| Price | Lamborghini Urus SE |
| 800 hp 🔥 | 312 km/h 🚀 |
| 2,540 kg ⚖️ | 60 km ⚡ |
~€263,700 💶
Porsche Cayenne Turbo S E-Hybrid
QObject>680 hp

2,310 kg
| 43 km | ~€150,000 | Ferrari Purosangue | 725 hp | 310 km/h | 2,050 kg |
|---|---|---|---|---|---|
| No plug-in hybrid | ~€330,000 | Aston Martin DBX707 | 707 hp | 310 km/h | 2,245 kg |
| Not applicable | ~€210,000 € | FAQ: Everything you need to know about the Lamborghini Urus SE plug-in hybrid | What is the main advantage of the Lamborghini Urus SE plug-in hybrid? | Its extreme power of 800 hp, its top speed of 312 km/h (194 mph), without penalty, and its redesigned design. It combines performance and ecology. | What is the electric range of this luxury SUV? |
| Approximately 60 km (37 mi) in all-electric mode, ideal for short trips and reducing emissions. | Does the Lamborghini Urus SE cost more than its internal combustion engine versions? | No, thanks to the absence of penalty, its final price is even lower than that of the non-hybrid versions, offering excellent value for money. | How does this model represent an evolution for Lamborghini? | It marks Lamborghini’s entry into electrification while maintaining its standards of extreme performance and unparalleled luxury. | Who is this Lamborghini Urus SE for? |
| Super SUV enthusiasts who are concerned about their environmental impact but demanding in terms of sportiness and style. |